Recognized Umpires
Metro Detroit ASA Recognized Umpires
Al Hortop 2009 Region 8 Award of Excellence
Al Hortop has been a registered ASA umpire for thirty-five years. He served on the Metro Detroit umpire staff from 1979 to 1989 and is a member of the Detroit ASA Hall of Fame. During his tenure, he represented Detroit at five National UIC Clinics and was the UIC for numerous Metro Detroit and Regional Tournaments He served as Umpire Coordinator for the 1992 Men’s 35& Over Slow Pitch Nationals and the 1998 Girl’s 16 & Under JO Fast Pitch Nationals.
Al was an outstanding umpire during his career and worked in leagues that included some of the best teams in the country. His ability, as an umpire, earned him several invitations to umpire in ASA national tournaments. Although a medical condition prevented him from realizing that dream he has maintained his allegiance to the ASA.
Al has been the softball league director and supervisor of umpires for the Rochester/Avon Recreation Department for over twenty years. The umpires under his direction are always well trained, properly attired and professional. He is considered an expert of the rules and a master of the umpire manual. His expertise as an instructor and clinician has been instrumental in the development of the Metro Detroit Umpire Educational Program.
Al has mentored many of Metro Detroit’s finest umpires. His reputation, as a softball administrator, has gained him the respect of players and other league directors throughout the Detroit area.
It is truly an honor for us to present the Region Eight Award of Excellence to one of the best umpires in the history of Metro Detroit, Al Hortop. See Pictures from the Presentation>>>
| ISF Umpires (Certified to Umpire International Competition) | ||
| Michael Barel | Slow Pitch | 1996 |
| Michael DeLeo | Slow Pitch | 1996 |
| Harold "Ted" Younce | Slow Pitch | 1999 |
| Doug Zimmerman | Slow Pitch | 2000 |
|
ASA Elite Umpires
|
||
|
Michael Barel
|
Sterling Heights
|
Slow Pitch
|
|
Sean Barel
|
Sterling Heights
|
Slow Pitch
|
|
Dan Daldine
|
Sterling Heights
|
Slow Pitch
|
|
Michael DeLeo
|
AuGres
|
Slow Pitch
|
|
Robert Lawson
|
New Hudson
|
Fast Pitch
|
|
Michael Scharf
|
Clinton Township
|
Slow Pitch
|
|
Harold "Ted" Younce
|
Chesterfield
|
Slow Pitch
|
|
Doug Zimmerman
|
Brighton
|
Fast Pitch
|
| National Indicator Fraternity (Umpired 3 National Tournaments) | |
| Robert Allen |
1993
|
| Michael Barel |
1992
|
| Sean Barel |
1998
|
| Bob Chant |
2005
|
| Arthur Collyer |
2000
|
| Dan Daldine |
1996
|
| Gillie David |
1997
|
| Michael DeLeo |
1990
|
| Marc Drouillard |
1999
|
| Rick Fields | 2011 |
| Tom Fitzsimmons |
1995
|
| Doug Flees |
1999
|
| Bill Geatches |
2002
|
| Arnie Gray | 2008 |
| David Jakubowski | 2011 |
| John Jonassen | 2009 |
| Robert Kaump Sr. |
1991
|
| Larry Klimek | 2012 |
| Clark Lawrence | 2011 |
| Robert Lawson |
2000
|
| Chuck Lebert |
1995
|
| Michael Luttenberger |
1996
|
| Thomas Mallon |
2002
|
| Michael Scharf |
1993
|
| Rodney Stachurski | 2012 |
| Craig Thomson |
1992
|
| Dennis Troshak |
2005
|
| Harold "Ted" Younce |
1993
|
| Doug Zimmerman |
1992
|
| Emeritus Members of the MDASA Umpire Staff | |
| Michael DeLeo | Past MDASA UIC and Metro Detroit Hall of Fame Inductee |
| George Gillies | Past MDASA UIC and Metro Detroit Hall of Fame Inductee |
| Al Hortop | Past MDASA Staff Member and Metro Detroit Hall of Fame Inductee |
| Don Stuckey | Past MDASA Staff Member and Metro Detroit Hall of Fame Inductee |
| Craig Thomson | Past MDASA Staff Member |
| Medals Program Members | |||
| Abbate | Jack | Sterling Heights | Gold |
|
Adams
|
Eric | Westland |
Gold |
| Allen | Bob | Westland | Gold |
| Barel | Michael | Sterling Heights | Gold |
| Barel | Sean | Sterling Heights | Gold |
| Bemis | Curt | Royal Oak | Gold |
| Biggerstaff | Pat | Detroit | Gold |
| Collyer | Arthur | Wayne | Gold |
| Condino | Pete | Clinton Twp. |
Gold |
| Cook | Gary | Rochester | Gold |
| Daldine | Dan | Sterling Heights | Gold |
| David | Gillie | Waterford | Gold |
| Donovan | Thomas | Farmington | Gold |
| Drouillard | Marc | Mount Clemens | Gold |
| Fitzsimmons | Tom | Livonia | Gold |
| Flees | Doug | Milford | Gold |
| Fox | Larry | West Bloomfield | Gold |
| France | Barbara | Brighton | Gold |
| Gaza | Michael | Garden City | Gold |
| Geatches | Bill | Clinton Township | Gold |
| Gray | Arnie | Sterling Heights | Gold |
| Hortop | Allen | Imlay City | Gold |
| Hoskins | Jack | New Hudson | Gold |
| Lawrence | Clark | Northville | Gold |
| Lawson | Robert | New Hudson | Gold |
| Lebert | Chuck | Southfield | Gold |
| Luttenberger | Michael | Rochester Hills | Gold |
| Mallon | Thomas | Westland | Gold |
| Opalach | Arthur | Livonia | Gold |
| Petro | Joe | Novi | Gold |
| Powell | Don | Clarkston | Gold |
| Reiser | Jerry | Ferndale | Gold |
| Robitaille | David | Livonia | Gold |
| Rudick | Don | West Bloomfield | Gold |
| Scharf | Michael | Clinton Township | Gold |
| Segal | Mike | Dearborn Heights | Gold |
| Steiner | Thomas | Chesterfield | Gold |
| Stuckey | Donald | Warren | Gold |
| Sullivan | Bobby | Wayne | Gold |
| Syzdek | Mark | Washington | Gold |
| Terry | John | Hartland | Gold |
| Thomson | Craig | Clinton Township | Gold |
| Troshak | Dennis | Howell | Gold |
| Younce | Harold "Ted" | Chesterfield | Gold |
| Zimmerman | Douglas | Brighton | Gold |
| Brown | Tim | Rochester Hills | Silver |
| Bryant | Tim | Royal Oak | Silver |
| Comilla | Peter | Shelby Township | Silver |
| Grant | Larry | Wixom | Silver |
| Killingbeck | Chuck | Garden City | Silver |
| Krause | Joseph | Chesterfield | Silver |
| Schima | Donald | Shelby Township | Silver |
| Sharrard | Steve | Waterford | Silver |
| Weaver | Chris | Macomb | Silver |
| Bertin | Ken | West Bloomfield | Bronze |
| Blickensdorf | Bill | Sterling Heights | Bronze |
| Chant | Robert | Waterford | Bronze |
| Hackel | William | Clinton Twp. | Bronze |
| Jakob | Candace | Taylor | Bronze |
| Jonassen | John | St. Clair Shores | Bronze |
| McNally | John | Canton | Bronze |
| O'Brien | James | Wixom | Bronze |
| Opalewski | Jeff | Roseville | Bronze |
| Perkins | Gerald | Waterford | Bronze |
| Ridgeway | Peggy | Royal Oak | Bronze |
| Samuel | Claude | Shelby Twp. | Bronze |
| Scurlock | Paul | Sterling Heights | Bronze |
| Walker | Kerry | Detroit | Bronze |
| Barnes | Stephen | Commerce Twp. | Blue |
| Butler | Bill | Oxford | Blue |
| Christian | Steve | Waterford | Blue |
| Davis | Donald | Commerce Twp. | Blue |
| Fields | Rick | Centerline | Blue |
| Gray | Scott | Livonia | Blue |
| Grens | Katherine | South Lyon | Blue |
| Hunkele | Paul | Sterling Heights | Blue |
| Jentzen | James | Garden City | Blue |
| Kidd | Richard | Waterford | Blue |
| Klimek | Larry | Grosse Pte. Woods | Blue |
| Kruemmer | Susan | Macomb | Blue |
| Loop | Robert | Sterling Heights | Blue |
| Myers | Chris | Toledo, OH | Blue |
| Pelyak | Matthew | Sterling Heights | Blue |
| Regulski | John | Livonia | Blue |
| Soresi | Mario | Roseville | Blue |
| Sumner | Tom | Canton | Blue |
| Thilman | Joe | Troy | Blue |
| Wise | Kelvin | West Bloomfield | Blue |



